MoneyPot is a bitcoin web wallet that lets you manage your funds across many MoneyPot casinos.
Site | HE | Bets | Wagered | Profit | Expected profit |
---|---|---|---|---|---|
0.99% | 245,841,681 | 40,743 BTC | 490.6 BTC | 404.8 BTC | |
1.12% | 310,544,047 | 14,821 BTC | -47.4 BTC | 166.2 BTC | |
0.90% | 70,721,752 | 7,035 BTC | -39.8 BTC | 63.3 BTC | |
1.26% | 54,470 | 4,374 BTC | 68.4 BTC | 54.9 BTC | |
1.00% | 18,294,884 | 4,286 BTC | -8.4 BTC | 42.8 BTC | |
0.13% | 2,589,892 | 3,920 BTC | 6.7 BTC | 4.9 BTC | |
1.05% | 9,812,870 | 3,631 BTC | -72.9 BTC | 38.0 BTC | |
0.90% | 248,112,111 | 3,121 BTC | 46.0 BTC | 28.1 BTC | |
0.92% | 1,209,057 | 2,013 BTC | 26.8 BTC | 18.5 BTC | |
1.00% | 18,047,050 | 1,444 BTC | 22.5 BTC | 14.4 BTC | |
1.03% | 7,402,730 | 1,169 BTC | 10.9 BTC | 12.1 BTC | |
0.73% | 1,272,814 | 1,001 BTC | 26.4 BTC | 7.3 BTC | |
0.33% | 101,930 | 996 BTC | 53.0 BTC | 3.3 BTC | |
0.06% | 222,263 | 837 BTC | 2.6 BTC | 0.5 BTC | |
0.99% | 1,641,164 | 815 BTC | -0.1 BTC | 8.1 BTC | |
0.05% | 776,921 | 762 BTC | -5.0 BTC | 0.4 BTC | |
1.66% | 124,576 | 607 BTC | 29.2 BTC | 10.1 BTC | |
1.02% | 338,903 | 579 BTC | 14.9 BTC | 5.9 BTC | |
1.52% | 977,215 | 478 BTC | 9.8 BTC | 7.3 BTC | |
0.42% | 41,262,854 | 432 BTC | 5.3 BTC | 1.8 BTC | |
0.75% | 57,036,602 | 397 BTC | 2.6 BTC | 3.0 BTC | |
1.57% | 1,506,892 | 385 BTC | 4.3 BTC | 6.0 BTC | |
0.78% | 1,302,459 | 381 BTC | 9.0 BTC | 3.0 BTC | |
0.10% | 13,146,862 | 334 BTC | -9.9 BTC | 0.3 BTC | |
0.96% | 165,094 | 282 BTC | 12.2 BTC | 2.7 BTC | |
1.23% | 3,442,904 | 267 BTC | 4.9 BTC | 3.3 BTC | |
2.48% | 48,128,663 | 249 BTC | -104.9 BTC | 6.2 BTC | |
0.52% | 1,391,630 | 232 BTC | 10.6 BTC | 1.2 BTC | |
0.70% | 11,538,801 | 220 BTC | -0.6 BTC | 1.5 BTC | |
1.00% | 230,893 | 206 BTC | 4.2 BTC | 2.1 BTC | |
1.00% | 372,345 | 131 BTC | 0.1 BTC | 1.3 BTC | |
0.95% | 166,718 | 127 BTC | -50.1 BTC | 1.2 BTC | |
0.85% | 53,607 | 105 BTC | -3.5 BTC | 0.9 BTC | |
1.17% | 3,698,828 | 78 BTC | 0.2 BTC | 0.9 BTC | |
1.00% | 160,643 | 79 BTC | 0.4 BTC | 0.8 BTC | |
0.66% | 449,378 | 72 BTC | 0.8 BTC | 0.5 BTC | |
2.64% | 370,049 | 63 BTC | 9.2 BTC | 1.7 BTC | |
0.90% | 4,801,847 | 55 BTC | 0.4 BTC | 0.5 BTC | |
4.99% | 424,653 | 50 BTC | 2.3 BTC | 2.5 BTC | |
1.02% | 115,665 | 51 BTC | 0.8 BTC | 0.5 BTC | |
1.00% | 6,274,990 | 45 BTC | -0.2 BTC | 0.5 BTC | |
1.00% | 159,812 | 36 BTC | -0.1 BTC | 0.4 BTC | |
1.00% | 387,826 | 20 BTC | 2.5 BTC | 0.2 BTC | |
1.00% | 124,669 | 21 BTC | 0.2 BTC | 0.2 BTC | |
1.00% | 12,120 | 20 BTC | 0.5 BTC | 0.2 BTC | |
0.95% | 714,749 | 20 BTC | 0.6 BTC | 0.2 BTC | |
0.81% | 186,566 | 18 BTC | -0.1 BTC | 0.1 BTC | |
1.00% | 94,793 | 12 BTC | 0.3 BTC | 0.1 BTC | |
9.04% | 41,046,620 | 13 BTC | -19.2 BTC | 1.1 BTC | |
1.00% | 6,363 | 5 BTC | 1.7 BTC | 0.1 BTC |
Bets | 1,176,862,225 |
Wagered | 97,037 BTC |
Profit | 518.8 BTC |
Expected | 935.9 BTC |
House edge | 0.96% |
Invested | 322.2 BTC |
Profit | -91.8 BTC |
Expected profit | 325.3 BTC |
House edge (based on expected) | 0.34% |
Commission | 449.0 BTC |
House edge | 0.46% |
Commission | 161.6 BTC |
House edge | 0.17% |
Note: house edge is not a determined number, it depends on the apps, players and bankroll. The above numbers are only based on historical data and can be different in the future.